5.1- Level/Year of Programme …. 1 …. Semester …. 1 ….
| Code No. | 
 Course Title | No. of ours/week | Programme ILOs Covered (By No.)* | ||
| Lect. | Lab. | Exer. | |||
| MTH 101 | 3 | …. | 2 | a18,d1 | |
| MAT 161 | 2 | …. | 1 | b2,d4 | |
| MAT 171 | 2 | …. | 1 | a22,d4 | |
| PHY 101 | 4 | 3 | 1 | a1,a3,a6,a7,a8, b3,b6,d1 | |
| CHE 101 | 4 | 3 | 1 | a10,a14,b5 | |
| MAT 101 | 1 | 1 | …. | c2,c4,d1 | |
| LAN 101 | 2 | …. | …. | d3 | |
| Total | 
 | 18 | 7 | 6 | 
 | 
4.b.i- No. of hours per week: Lectures 4 Lab./Exercise 4 total 8
Semester 2
| Code No. | 
 Course Title | No. of ours/week | Programme ILOs Covered (By No.)* | ||
| Lect. | Lab. | Exer. | |||
| MTH 103 | 3 | …. | 2 | a18,d1 | |
| MAT 141 | 2 | …. | 1 | a23,d1 | |
| MAT 172 | 2 | …. | 2 | d1,d4 | |
| PHY 102 | 4 | 3 | 1 | a2, b1, b3, c6 | |
| CHE 102 | General Chemistry (2) | 4 | 3 | 1 | a10,a14,b5 | 
| LAN 102 | 2 | …. | …. | d3 | |
| Total | 
 | 17 | 6 | 7 | 
 | 
