5.2- Level/Year of Programme …. 2 …. Semester …. 1 ….
| Code No. | 
 Course Title | No. of ours/week | Programme ILOs Covered (By No.)* | ||
| Lect. | Lab. | Exer. | |||
| MTH 201 | 2 | …. | 1 | a18,d1 | |
| MAT 211 | 2 | …. | 1 | c4,d1,d4 | |
| MAT 271 | 2 | …. | 1 | a22,b2,d4 | |
| MAT 281 | 2 | …. | 1 | d1,d4 | |
| PHY 241 | Waves and relativity | 2 | …. | 2 | a3,a6,a7,a23,d1 | 
| PHY 231 | 1 | …. | …. | a4, b4, c2, c6 | |
| PHY 281 | …. | 3 | …. | b2, c5, c6,d4 | |
| PHY 221 | 2 | …. | 1 | a5 | |
| PHY 231 | 1 | …. | 1 | a1,a6 | |
| PHY 281 | Practical physics | …. | 3 | …. | b2, c5, c6, d4 | 
| LAN 210 | English Language | 2 | …. | …. | d3 | 
| Total | 
 | 16 | 6 | 8 | 
 | 
4.b.i- No. of hours per week: Lectures 6 Lab./Exercise 10 total 16
Semester 2
| Code No. | 
 Course Title | No. of ours/week | Programme ILOs Covered (By No.)* | ||
| Lect. | Lab. | Exer. | |||
| MTH 231 | 2 | …. | 1 | c2,c4,d1 | |
| MAT 241 | 2 | …. | 1 | a23,d1 | |
| MAT 272 | Mechanics | 4 | …. | 2 | d1,d4 | 
| PHY 222 | Theoretical Electrodynamics and electromagnetic measurements | 3 | …. | 1 | a1, a6,a7 | 
| PHY 282 | Practical physics | …. | 4 | …. | b2, c5, c6, d4 | 
| PHY 211 | 2 | …. | 1 | a1,a7,a8,d1 | |
| PHY 242 | 2 | …. | 2 | a9, b5 | |
| PHY 282 | …. | 2 | …. | b2, c5, c6, d4 | |
| LAN 202 | English Language | 2 | …. | …. | d3 | 
| Total | 
 | 17 | 6 | 8 | 
 | 
